Varsity
Varsity Basketball Schedule 2022-2023
Ken Jackson - Varsity Boys Head Coach |
Daniel Hannah - Varsity Girls Head Coach
|
- Varsity Boys Assistant Coach | Jamie Montgomery - Varsity Girls Assistant Coach |
Ted Salter - Varsity Girls Assistant Coach |
For up to date scores, please check MaxPreps
Date | Day | Opponent | Team | Location | Game Time |
11-15 | Tues. | Alleluia | GIRLS ONLY | Augusta | 6:00 |
11-21 | Mon. | John Milledge* | GIRLS ONLY | Home | 7:30 |
11-22 | Tues. | Portal* | GIRLS ONLY | Home | 7:30 |
12-2 | Fri. | Curtis Baptist | Both | Home | 6:00 |
12-6 | Tues. | TJ | Both | Home | 6:00 |
12-9 | Fri. | Pinewood | Both | Bellville | 6:00 |
12-10 | Sat. | Alleluia | BOYS ONLY | Augusta | 3:30 |
12-12 | Mon. | DEA | Both | Home | 6:00 |
12-16 | Fri. | Glascock | Both | Gibson | 6:00 |
12-17 | Sat. | Jenkins Co. | Both | Millen | 3:00 |
12-28 | Wed. | Brentwood** | Both | Sandersville | TBA |
12-29 | Thurs. | Piedmont** | Both | Sandersville | TBA |
12-30 | Fri. | Trinity Christian | BOYS ONLY | Home | 2:00 |
1-3 | Tues. | RTCA | Both | Lyons | 6:00 |
1-6 | Fri. | Gatewood | Both | Eatonton | 6:00 |
1-7 | Sat. | Glascock | Both | Home | 3:00 |
1-10 | Tues. | DEA | Both | Stillmore | 6:00 |
1-13 | Fri. | Brentwood | Both | Home | 6:00 |
1-17 | Tues. | Curtis Baptist | Both | Augusta | 6:00 |
1-19 | Thurs. | Community Christian | BOYS ONLY | Augusta | 6:00 |
1-21 | Sat. | Gatewood | Both | Home | 1:00 |
1-24 | Tues. | Augusta Prep | Both | Augusta | 6:00 |
1-28 | Sat. | Jenkins Co. | Both | Home | 3:00 |
1-31 | Tues. | Briarwood | Both | Home | 6:00 |
2-3 | Fri. | Augusta Prep | Both | Home | 6:00 |
2-4 | Sat. | Alleluia | Both | Home | 2:00 |
2-7 | Tues. | TJ | Both | Louisville | 6:00 |
2-10 | Fri. | Briarwood | Both | Warrenton | 6:00 |
District Tournament | |||||
State Tournament | |||||
State Tournament | |||||
Final Four | |||||
State Finals |
* = EBA Lady Spartan Thanksgiving Invitational
** = Brentwood Christmas Tournament
Bold Games = Region Games
Senior Night = Feb. 3 vs. Augusta Prep
EBA Thanksgiving Classic
Varsity Girls Tip-off
2022
Teams
Briarwood Academy Edmund Burke Academy Glascock
Jenkins County John Milledge Academy Pinewood Christian
Portal High School Robert Toombs Christian Academy
Thomas Jefferson
Mon. 11/21 | Time | Home Team | Visiting Team | Final Score | |
Game 1 | 3:00 p.m. | TJ | Jenkins Co. | ||
Game 2 | 4:30 p.m. | Pinewood | Portal | ||
Game 3 | 5:30 p.m. | Briarwood | RTCA | ||
Game 4 | 7:00 p.m. | EBA | JMA |
Tues. 11/22 | Time | Home Team | Visiting Team | Final Score | |
Game 1 | 4:30 p.m. | Jenkins Co. | Pinewood | ||
Game 2 | 6:00 p.m. | RTCA | Glascock | ||
Game 3 | 7:30 p.m. | Portal | EBA |